"Always Anonymous" 1800.222.TIPS (8477) www.1800222TIPS.com
Text Message: "TIPYORK" + your message and send it to CRIMES (274637)
Awards
| Year | Place | Award |
|---|---|---|
| 1998 | Second Place | Television Crime of the Week |
| 1999 | Second Place | Productivity Stolen Property & Drugs Recovered |
| 1999 | Second Place | Most Drugs Recovered |
| 1999 | Second Place | Television Special/Feature, Reports, or Series |
| 2000 | Second Place | Television Specials |
| 2001 | First Place | Television Crime of the Week |
| 2001 | First Place | Productivity Stolen Goods Recovered |
| 2001 | First Place | Productivity Stolen Goods Recovered |
| 2001 | First Place | Productivity Drugs Recovered |
| 2002 | First Place | Productivity Drugs Recovered |
| 2002 | Third Place | Newsprint Award – Special Report/Feature |
| 2003 | First Place | Productivity Stolen Goods Recovered |
| 2003 | First Place | Newsprint Award – Best Public Service Announcement |
| 2004 | First Place | Best Public Service Announcement – Interpretive Services Transit Bus advertising |
**category based on population of 250,000 – 1 million.
| Year | Place | Award |
|---|---|---|
| 1998 | Second Place | Media Award |
| 1999 | First Place | Television Specials |
| 2000 | Television Media Award | Television Media Award Population over 200,000 |
| 2003 | Vehicle Award | Vehicle Award |
| 2003 | Third Place | Best Crime of the Week Appeal – Television |
| 2003 | Third Place | Best Special Feature Coverage in Television |